Staffs
Knot Five Miler Winners | ||
Male
Winner | Lady
Winner | |
| 1987 | qwerty | Ladies
only Race venue MRI St Leonards Winner Sally Ellis (Birchfield Harriers) |
| 1988 |
Dave Griffin 25:17 | Christine Kilkenny 28:47 |
| 1989 | Trevor Morrey 25:03 | Louise Austin 30:14 |
| 1990 | Trevor Morrey 25:22 | S. Taylor 34:28 |
| 1991 | Darren Daniels 24:30 | Louise Austin 30:14 |
| 1992 | Ray Chapman 25:42 | Jill Allen 30:11 |
| 1993 | Race
Cancelled due to long term Road Works. | |
| 1994 | Adri Hartveld 25:14 | Louise Austin 30:01 |
| 1995 | Race
Details missing | |
Venue
changed to Cannock Chase Visitors Centre | ||
| 1996 | Simon OConnor 25:05 (CR) | Kate Burge 29:41 (CR) |
| 1997 | Simon OConnor 25:18 | Lesley Turner 30:14 |
| 1998 | Carl Warren 25:18 | Mandy Campbell 31:32 |
| 1999 | Stephen Pyke 26:24 | Polly Gibb 30:37 |
| 2000 | Nigel Share 26:38 | Clare Newton 30:37 |
| 2001 | Ray Plant 25:52 | Sarah Bentley 29:18(CR) |
New
Course | ||
| 2002 | Darren Daniels 25:34 | Clare Newton 30:28 |
| 2003 | Tom Humphries 25:16 (CR) | Clare Newton 30:19(CR) |
| 2004 | Tom Humphries 25:03 (CR) | Gemma Phillips 28:31(CR) |
| 2005 | Ray Plant 25:43 | Gemma Phillips 27:52(CR) |
| 2006 | Tom Humphries 24:27 (CR) | Michelle Buckle 30:35 |
| 2007 | Tom Humphries 24:32 | Sharleen Hollinshead 30:27 |
Staffs
Knot Five TeamWinners | ||
Mens | Womens | |
| 1988 | Cannock & Stafford | Cannock & Stafford |
| 1989 | Stafford Harriers | Stafford Harriers |
| 1990 | Stafford Harriers | County Officers |
| 1991 | County Officers | Stafford Harriers |
| 1992 | Stafford Harriers | Stafford Adult Training Centre |
| 1993 | No
Race | No
Race |
| 1994 | Cannock & Stafford | Stafford Harriers |
| 1995 | 1995 Wrekin Road Runners | Cannock & Stafford |
| 1996 | Chase Harriers | Stafford Harriers |
| 1997 | Cannock & Stafford | Cannock & Stafford |
| 1998 | Chase Harriers | Cannock & Stafford |
| 1999 | Chase Harriers | Newcastle AC |
| 2000 | Chase Harriers | Cannock & Stafford |
| 2001 | Cannock & Stafford | Cannock & Stafford |
| 2002 | Cannock & Stafford | Cannock & Stafford |
| 2003 | Cannock & Stafford | Cannock & Stafford |
| 2004 | Cannock & Stafford | Stafford Harriers |
| 2005 | Cannock & Stafford | Stafford Harriers |
| 2006 | Cannock & Stafford | Newcastle AC |
| 2007 | Wolverhampton & Bilston | Stone Master Marathoners |
>
Countdown to Staffs Knot 2007, Wednesday August 8th. Start 7.15pm (Fun Run 6.30pm)
(Days : Hours : Minutes : Seconds) | |||
|
We're hoping for a great turnout again this year. We are pleased to announce that we have mammothlifestyle.co.uk as our sponsor this year and so the prize list continues to be as good as ever. Again we will offer £75 cash to any man or lady that breaks their respective course record. We had over 400 entries last year and with a limit of 450 runners in this years race it would be wise to get your entry in sooner rather than later to avoid disappointment AAA registered runners can enter for only £6 (£8 unaffiliated) with entries on the day all at £9 (another good reason for entering early!). All finishers will receive a momento and there are medals for all finishers of the fun run. The Fun Run is only £2 and is a great way to introduce the family to our sport. Our thanks go to the County Officers Running Club for their help and support and to Staffordshire County Council for allowing us to use the Chase once more. The St John's will be on hand in the event of any accidents and we thank them for their invaluable assistance.
|